VENTURA COUNTY HOUSING UNIT ESTIMATES

  1990 Census Estimate Estimate Forecast Forecast Forecast Forecast Forecast Projection
Area 4/1/90 1/1/94 1/1/98 2000 2005 2010 2015 2020 2025
Camarillo 18,731 19,911 20,894 22,778 24,139 25,500 26,527 27,554 28,581
Fillmore 3,528 3,671 3,804 3,951 4,317 4,684 5,066 5,448 5,830
Moorpark 7,915 8,292 9,075 9,523 11,370 13,218 15,065 15,628 16,191
Ojai 3,130 3,165 3,217 3,381 3,482 3,583 3,684 3,785 3,886
Oxnard 41,247 42,571 43,451 44,593 47,448 50,304 53,159 56,014 58,869
Port Hueneme 7,481 7,661 7,680 9,579 10,355 11,130 12,130 13,130 14,130
Santa Paula 8,062 8,418 8,462 10,235 11,072 11,857 12,522 13,187 13,852
Simi Valley 33,110 34,052 35,346 39,182 41,776 43,302 44,828 46,354 47,880
Thousand Oaks 37,765 39,557 41,680 42,864 45,129 47,394 48,523 48,523 48,523
Ventura 37,346 37,985 39,124 39,766 41,370 42,975 44,579 46,184 47,789
Incorporated Area Total 198,315 205,283 212,733 225,852 240,458 253,947 266,083 275,807 285,531
Unincorporated Area Total 30,163 32,198 33,030 34,521 36,355 38,226 40,255 41,418 42,581
COUNTYWIDE TOTAL 228,478 237,481 245,763 260,373 276,813 292,173 306,338 317,225 328,112

Last Updated on 7/20/01