Ventura County Population Estimates

  1990 Census Estimate Estimate Forecast Forecast Forecast Forecast Forecast Projection
Area 4/1/90 1/1/94 1/1/98 2000 2005 2010 2015 2020 2025
Camarillo 52,303 54,954 56,832 61,501 64,210 66,810 69,235 71,838 74,596
Fillmore 11,992 12,616 13,276 13,748 14,852 16,030 17,224 18,367 19,531
Moorpark 5,494 26,811 29,494 31,045 37,066 43,091 49,112 50,947 52,783
Ojai 7,613 7,617 7,624 7,980 8,078 8,170 8,363 8,592 8,782
Oxnard 142,216 146,302 148,602 152,062 160,850 169,523 178,082 187,087 196,034
Port Hueneme 20,319 20,634 20,429 25,289 26,922 28,381 30,810 33,350 35,890
Santa Paula 25,062 25,899 25,640 30,806 32,884 34,437 36,231 38,016 40,171
Simi Valley 100,217 103,178 107,098 118,722 126,582 131,205 135,828 140,452 145,076
Thousand Oaks 104,352 109,045 114,620 117,876 124,105 129,860 132,953 132,953 132,953
Ventura 92,575 94,456 97,810 99,415 103,426 107,437 111,449 115,460 119,473
Incorporated Area Total 582,143 601,512 621,425 658,444 698,975 734,944 769,287 797,062 825,289
Unincorporated Area Total 86,873 91,809 94,104 97,745 103,447 109,040 114,998 118,501 120,645
COUNTYWIDE TOTAL 669,016 693,321 715,529 756,189 802,422 843,984 884,285 915,563 945,934

Last Updated on 7/20/01